Bhandup West, Mumbai, Maharashtra
GST No. 27ABAFA1546J1ZM
Call 07942833195 83% Response Rate
Send Enquiry
| Buffer Type | Spring Buffer |
| Part Type | Crane Buffer |
| Outer Diameter | 100 mm |
| Crane Capacity | 30 ton |
| Height | 200 mm |
| Crane Class | Class 4 |
| Material | M.S |
| Crane Type | Double Girder |
| Load Capacity | 1400 kgcm |
| Phase | Three Phase |
| Mounting Type | Base Plate |
| Voltage | 415 V |
| Spare Part | Hoist |
| Color | As per Customer's Requirement |
| Model Name/Number | yes |
| Dimension | As per our G.A Drg |
| Brand/Make | ACCORD |
| Max Height | yes |
| Finishing | Surface Finished duly Painted |
| Packaging Type | Gunny Bags or Corrugated Boxes |
| Mounting | Bolt Mounted |
| Application Area | Warehouse, Steel Plant, Workshop |
| Country of Origin | Made in India |
View Complete details
| Cable Type | Round Cable |
| Loading Capacity | 60 Kg |
| Track Type | I Beam |
| Trolley Type | Clamp Type |
| Power Source | Electric |
| Material | Mild Steel |
| Wheel Material | Steel |
| Load | 2-5 ton, 0-2 ton |
| Beam Width | 20-40 mm |
| No Of Wheels | 4 |
| Usage | EOT Crane |
| Finish | Powder Coated |
| Country of Origin | Made in India |
View Complete details